<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 in 10 kids who grow up in church leave it when they get to college</title>
	<atom:link href="http://compasscinema.com/blog/2010/02/7-in-10-kids-who-grow-up-in-church-leave-it-when-they-get-to-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://compasscinema.com/blog/2010/02/7-in-10-kids-who-grow-up-in-church-leave-it-when-they-get-to-college/</link>
	<description>A New Direction in Film and Video</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin</title>
		<link>http://compasscinema.com/blog/2010/02/7-in-10-kids-who-grow-up-in-church-leave-it-when-they-get-to-college/comment-page-1/#comment-291</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 08 Apr 2010 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://compasscinema.com/blog/?p=686#comment-291</guid>
		<description>There is some push back on those stats here:
http://www.youthministry.com/busting-drop-out-myth

FWIW.</description>
		<content:encoded><![CDATA[<p>There is some push back on those stats here:<br />
<a href="http://www.youthministry.com/busting-drop-out-myth" rel="nofollow">http://www.youthministry.com/busting-drop-out-myth</a></p>
<p>FWIW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam Ovwigho</title>
		<link>http://compasscinema.com/blog/2010/02/7-in-10-kids-who-grow-up-in-church-leave-it-when-they-get-to-college/comment-page-1/#comment-125</link>
		<dc:creator>Pam Ovwigho</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://compasscinema.com/blog/?p=686#comment-125</guid>
		<description>I also haven&#039;t read the book, though I&#039;m glad to see more attention paid to this very important topic. Many studies in addition to the one by the Southern Baptist Convention have documented the trend of teens leaving the church, though they disagree on the exact numbers. A study by Youth for Christ in Great Britain suggests that the main driver of this trend is that most teens do not have the tools they need to live out their faith in young adulthood and then get pulled away by the distractions of life. 

I&#039;m also glad to hear that you are developing a family worship curriculum. Our research at the Center of Bible Engagement has shown that how often a person (child, teen or adult) reads or listens to the Bible is key to their spiritual growth and living out their faith. In fact, among children and adults, Bible engagement is a much better indicator than church attendance and among teens, Bible engagement is the only predictor. Unfortunately, many teens today do not realize that God communicates with them through the Bible. 

When I presented this research at a recent children&#039;s ministry conference, many participants felt that having different members of the family following different Bible study curriculums made it more challenging to get the whole family engaged in the Word.</description>
		<content:encoded><![CDATA[<p>I also haven&#8217;t read the book, though I&#8217;m glad to see more attention paid to this very important topic. Many studies in addition to the one by the Southern Baptist Convention have documented the trend of teens leaving the church, though they disagree on the exact numbers. A study by Youth for Christ in Great Britain suggests that the main driver of this trend is that most teens do not have the tools they need to live out their faith in young adulthood and then get pulled away by the distractions of life. </p>
<p>I&#8217;m also glad to hear that you are developing a family worship curriculum. Our research at the Center of Bible Engagement has shown that how often a person (child, teen or adult) reads or listens to the Bible is key to their spiritual growth and living out their faith. In fact, among children and adults, Bible engagement is a much better indicator than church attendance and among teens, Bible engagement is the only predictor. Unfortunately, many teens today do not realize that God communicates with them through the Bible. </p>
<p>When I presented this research at a recent children&#8217;s ministry conference, many participants felt that having different members of the family following different Bible study curriculums made it more challenging to get the whole family engaged in the Word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://compasscinema.com/blog/2010/02/7-in-10-kids-who-grow-up-in-church-leave-it-when-they-get-to-college/comment-page-1/#comment-104</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://compasscinema.com/blog/?p=686#comment-104</guid>
		<description>Baucham is citing the &lt;em&gt;Report to the Southern Baptist Convention Executive Committee&lt;/em&gt; of 2001. He also says to see the 2002 &lt;em&gt;Report of the Southern Baptist Council on Family Life&lt;/em&gt; &quot;which reported that 88 percent of children in evangelical homes leave church at the age of eighteen.&quot; I believe George Barna has a lot of material that supports this argument, too.</description>
		<content:encoded><![CDATA[<p>Baucham is citing the <em>Report to the Southern Baptist Convention Executive Committee</em> of 2001. He also says to see the 2002 <em>Report of the Southern Baptist Council on Family Life</em> &#8220;which reported that 88 percent of children in evangelical homes leave church at the age of eighteen.&#8221; I believe George Barna has a lot of material that supports this argument, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Osborne</title>
		<link>http://compasscinema.com/blog/2010/02/7-in-10-kids-who-grow-up-in-church-leave-it-when-they-get-to-college/comment-page-1/#comment-103</link>
		<dc:creator>Matt Osborne</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://compasscinema.com/blog/?p=686#comment-103</guid>
		<description>I haven&#039;t read the book, but I wondered if it included the findings of a study conducted by Dr. Steve Henderson using HERI data.  His work shows the strong correlation between attendance at public and non-sectarian institutions of higher education and corresponding decreases in prayer, Bible reading and church attendance.  While it is not 1 to 1 the correlation, it is so strong as to indicate that probably only those students who are prepared and called to attend those institutions as missionaries, should ever do so.  All others, it would seem do so at their spiritual peril.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read the book, but I wondered if it included the findings of a study conducted by Dr. Steve Henderson using HERI data.  His work shows the strong correlation between attendance at public and non-sectarian institutions of higher education and corresponding decreases in prayer, Bible reading and church attendance.  While it is not 1 to 1 the correlation, it is so strong as to indicate that probably only those students who are prepared and called to attend those institutions as missionaries, should ever do so.  All others, it would seem do so at their spiritual peril.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Seaver</title>
		<link>http://compasscinema.com/blog/2010/02/7-in-10-kids-who-grow-up-in-church-leave-it-when-they-get-to-college/comment-page-1/#comment-101</link>
		<dc:creator>Bill Seaver</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://compasscinema.com/blog/?p=686#comment-101</guid>
		<description>That&#039;s a great book. Glad you guys are using it while you develop new curriculum. I&#039;ll look forward to seeing what you come out with!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great book. Glad you guys are using it while you develop new curriculum. I&#8217;ll look forward to seeing what you come out with!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
